BFGI Scholarship Policy (2024-25)
(In Memory of Late S. Kuldeep Singh Gill (Director Finance, BFGI))
worth ₹ 5 Crore
For 10+1 & 10+2
BFSSS SET-24
Score | Scholarship for 10+1 & 10+2 |
---|---|
95% – 100% | 100% Academic Fees throughout the Program |
90% – 94.99% | 75% Academic Fees throughout the Program |
85% – 89.99% | 50% Academic Fees throughout the Program |
80% – 84.99% | 100% 1st Sem. Academic fee |
70% – 79.99% | 75% 1st Sem. Academic fee |
SCHOLARSHIP ON MERIT BASIS
Percentage in Matric | Scholarship |
---|---|
95% & above | 50% of 1st Sem. Academic fee |
85%-94.99% | 25% of 1st Sem. Academic fee |
75%-84.99% | 10% of 1st Sem. Academic fee |
SCHOLARSHIP FOR CULTURAL/SPORTS ACHIEVERS
Positions | Scholarship |
---|---|
Position holder at State Level | 50% of 1st Semester Academic fee |
Participation at State Level | 25% of 1st Semester Academic fee |
SPECIAL SCHOLARSHIP
Category | Scholarship |
---|---|
For the children of Martyrs | 100% of Academic fee throughout the Program |
For the children of employees of BFGI | 25% of Academic fee throughout the Program |
For the children of Principals of Secondary Schools/Colleges | 20% of Academic fee throughout the Program |
For the children of Press Reporters | 20% of Academic fee throughout the Program |
For the Single Girl Child | 50% of 1st Semester Academic fee |
For the children of Defence personnel/Ex-Servicemen | 50% of 1st Semester Academic fee |
For those students who have passed 10+2/UG/PG class from BFGI and seeking admission in next higher class | 20% of 1st Semester Academic fee |
ECONOMICALLY WEAKER
Percentage in Matric | Scholarship |
---|---|
90% & Above | 100% of Academic fee waiver |
85%-89.99% | 50% of Academic fee waiver |
80%-84.99% | 25% of Academic fee waiver |
SCHOLARSHIP FOR ACADEMIC ACHIEVERS (10+1 Enrolled Students)
Positions | Scholarship |
---|---|
First three positions in BFSSS | 50% of Academic fee of subsequent semester |
First three positions in individual stream (Arts, Commerce & Science) | 25% of Academic fee of subsequent semester |
4th and 5th position in Individual stream (Arts, Commerce & Science) | 15% of Academic fee of subsequent semester |
SCHOLARSHIP FOR CULTURAL/SPORTS ACHIEVERS (Enrolled Students)
Positions | Scholarship |
---|---|
Position holder at National/State level | ₹ 10,000/- (Individual Participation), 2100/- (Each, Incase of Team) |
Participation at State level | ₹ 5,000/- (Individual Participation), 1100/- (Each, Incase of Team) |
NOTE: - If a student is eligible for scholarship in more than one category, he/she can avail scholarship only in one category (whichever is higher)